Statistik icmalı
Main indicators of trade between Azerbaijan and Luxembourg (2008)
Azerbaijan | Luxembourg | |
---|---|---|
Foriegn trade turnover (US billion) | 54,92 | 49,16 |
Imports (US billion) | 7,16 | 27,73 |
Exports (US billion) | 47,76 | 21,43 |
Main export items | Mineral fuel, oil and derivative products, bituminous minerals, non-precious metals, polymeric materials, ferrous metals | Machinery and equipement, steel products, chemical products, caoutchouc products, glass |
Main coountries of export | Italy, USA, Israel, India, Luksembourg, Spain | Germany, France, Belgium, Italy, UK, Netherlands, Spain |
Main import items | Machinery and tools, electrotechnical equipment, road, air and sea vehicles | minerals, iron, foodstuffs, consumer items |
Main coountries of import | Russia, Turkey, Germany, Ukraine, China, UK | Belgium, Germnay, China, France, Netherlands |
Exports from Azerbaijan to Luxembourg (US million) | 0,0 | - |
Main export items from Azerbaijan to Luxembourg | - | - |
Imports from Azerbaijan to Luxembourg (US million) | 1,46 | - |
Main import items from Azerbaijan to Luxembourg | Burners for liquid fuel and their spare parts; fresh and dry fish; other | |
Total balance (US billion) | 16,5 | 2,98 |
Source of data on Luxembourg: www.cia.gov (25.12.2009).
Dynamics of the development of trade relations between Azerbaijan and Luxembourg
The total trade volume of Azerbaijan with Luxembourg in 2008 amounted to US 1.46 million including US 1.46 million of imports with no export operations and with a negative trade balance (–US 1.46 million) over that period. Luxembourg’s share in trade with Azerbaijan in 2008 was 0.03% in which imports accounted for 0.02%.
Specific share of each country in the trade turnover with Azerbaijan (in million US dollars)
Countries | Export | % Share | Import | % Share | Turnover | % Share |
---|---|---|---|---|---|---|
Italy | 19 220,1 | 40,25 | 188,5 | 2,63 | 19 408,6 | 35,34 |
USA | 6 014,3 | 12,59 | 266,2 | 3,72 | 6 280,5 | 11,44 |
Israel | 3 605,8 | 7,55 | 80,1 | 1,12 | 3 685,9 | 6,71 |
India | 2 432,5 | 5,09 | 110,4 | 1,54 | 2 542,9 | 4,63 |
France | 2 322,7 | 4,86 | 132,7 | 1,85 | 2 455,4 | 4,47 |
Russia | 582,9 | 1,22 | 1 349,7 | 18,84 | 1 932,6 | 3,52 |
Spain | 1 497,7 | 3,14 | 28,1 | 0,39 | 1 525,8 | 2,78 |
Netherlands | 1 353,4 | 2,83 | 80,3 | 1,12 | 1 433,7 | 2,61 |
Turkey | 626,2 | 1,31 | 807,3 | 11,27 | 1 433,5 | 2,61 |
Indonesia | 1 411,1 | 2,95 | 5,6 | 0,08 | 1 416,7 | 2,58 |
UK | 925,9 | 1,94 | 385,9 | 5,39 | 1 311,8 | 2,39 |
China | 499,0 | 1,05 | 478,5 | 6,68 | 977,5 | 1,78 |
Chile | 934,0 | 1,96 | 0,2 | 0,00 | 934,2 | 1,70 |
Germany | 205,5 | 0,43 | 598,6 | 8,36 | 804,1 | 1,46 |
Ukraine | 172,1 | 0,36 | 567,2 | 7,92 | 739,3 | 1,35 |
Luxembourg | 0,0 | 0,00 | 1,46 | 0,02 | 1,46 | 0,003 |
Others | 5 953,0 | 12,47 | 2 082,74 | 29,07 | 8 035,74 | 14,63 |
Total: | 47 756,2 | 100,00 | 7 163,5 | 100,00 | 54 919,7 | 100,00 |
Source: State Statistical Committe of the Republic of Azerbaijan.
In 2008, the trade with Luxembourg dropped by 7.98% as compared to 2007 which was due exclusively to the decrease of burners for liquid fuel and their spare parts in the structure of imports.

Source: State Statistical Committe of the Republic of Azerbaijan
Major import items from Luxembourg
Import structure (thousand US dollars)
Item | 2007 | 2008 | Share of 2008 in total imports (%) | Increase as compared to 2007 | |
---|---|---|---|---|---|
(%) | thousand US dollars | ||||
Burners for liquid fuel and their spare parts | 1118,9 | 613,0 | 42,05 | -45,21 | -505,9 |
Fresh and frozen fish | 187,9 | 581,0 | 39,85 | 209,21 | 393,1 |
Other | 227,5 | 263,9 | 18,10 | -4,90 | -13,6 |
Total: | 1584,3 | 1457,9 | 100,00 | -7,98 | -126,4 |
Source: State Statistical Committe of the Republic of Azerbaijan.
Dynamics of the development of trade relations between Azerbaijan and Luxembourg from January to November 2009
As per information provided by the State Customs Committee of Azerbaijan, during the first 11 months of 2009 the share of Azerbaijan in the trade with Luxembourg amounted to US 53.72 million out of which US 51.25 million accounted for exports and US 2.47 million for imports; the trade balance for that period totalled to US 48.78 million.
During the first 11 months of 2009 the share of Luxembourg in trade with Azerbaijan was 0.29% including 0.39% of exports and 0.05% of imports.
As compared to the corresponding period of 2008, trade volume with Luxembourg during the first 11 months of 2009 increased by 38.73% while imports grew by 83%. Exports consisted of aviation kerosene while imports included hot rolled metal angle bars as well as fresh and dry fish.

Source: State Statistical Committe of the Republic of Azerbaijan